Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2172.453 1.67 36000.0 38586.68 16.12
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 388.621 1.87 36000.0 38580.72 16.08
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 206.513 1.99 36000.0 38406.98 14.97
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 394.357 1.86 36000.0 38180.71 13.53
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4347.2480000000005 1.52 36000.0 38082.66 12.91
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 576.184 1.78 36000.0 37972.13 12.21
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 454.179 1.83 36000.0 37943.63 12.03
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 632.113 1.82 36000.0 37615.68 9.97
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 285.308 1.99 36000.0 37599.53 9.86
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 164.443 2.02 36000.0 37571.74 9.69
Franklin India Multi Cap Fund - Growth 05-07-2024 508.658 1.81 36000.0 37509.37 9.3
DSP Multicap Fund - Regular - Growth 05-01-2024 238.80300000000003 1.98 36000.0 37421.67 8.75
HDFC Multi Cap Fund - Growth Option 01-12-2021 1662.5 1.68 36000.0 37414.8 8.71
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 825.6 1.78 36000.0 37386.3 8.53
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 250.0 1.94 36000.0 37361.95 8.38
ICICI Prudential Multicap Fund - Growth 01-10-1994 1553.2540000000001 1.73 36000.0 37350.26 8.31
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 130.518 2.03 36000.0 37348.07 8.29
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 79.6 2.29 36000.0 37329.07 8.17
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 117.354 2.18 36000.0 37300.06 7.99
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 498.49300000000005 1.84 36000.0 37287.52 7.91
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 1890.4209999999998 1.62 36000.0 37134.44 6.96
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 295.259 1.91 36000.0 36997.05 6.11
Invesco India Multicap Fund - Growth Option 17-03-2008 418.20500000000004 1.89 36000.0 36954.19 5.84
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 294.423 1.99 36000.0 36948.04 5.81
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 319.555 1.86 36000.0 36876.67 5.37
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 1010.9959999999999 1.73 36000.0 35934.98 -0.39
Category Average - - - 36000.00 37040.40 6.36
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37676.76 10.35