| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 2305.725 | 1.6 | 36000.0 | 38755.81 | 16.97 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 321.584 | 1.88 | 36000.0 | 38175.05 | 13.31 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 101.329 | 2.23 | 36000.0 | 38135.73 | 13.07 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 613.278 | 1.77 | 36000.0 | 38048.69 | 12.52 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 31.385 | 2.3 | 36000.0 | 37989.04 | 12.15 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 459.375 | 1.83 | 36000.0 | 37931.21 | 11.79 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 295.746 | 1.92 | 36000.0 | 37918.81 | 11.72 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 506.226 | 1.83 | 36000.0 | 37873.28 | 11.43 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 317.461 | 1.89 | 36000.0 | 37759.3 | 10.72 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 132.201 | 2.17 | 36000.0 | 37485.39 | 9.03 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 669.184 | 1.82 | 36000.0 | 37426.86 | 8.67 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 515.7439999999999 | 1.82 | 36000.0 | 37424.84 | 8.66 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 531.511 | 1.84 | 36000.0 | 37424.48 | 8.65 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 134.89600000000002 | 1.99 | 36000.0 | 37373.53 | 8.34 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 290.768 | 1.98 | 36000.0 | 37121.02 | 6.79 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 918.293 | 1.77 | 36000.0 | 37048.53 | 6.34 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 290.95300000000003 | 1.94 | 36000.0 | 37006.32 | 6.09 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 314.221 | 1.96 | 36000.0 | 36981.62 | 5.94 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 1988.494 | 1.68 | 36000.0 | 36950.27 | 5.74 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1626.309 | 1.73 | 36000.0 | 36943.43 | 5.7 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 182.832 | 2.0 | 36000.0 | 36927.2 | 5.6 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 41.620999999999995 | 2.39 | 36000.0 | 36893.89 | 5.4 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 268.18600000000004 | 1.94 | 36000.0 | 36892.74 | 5.39 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 5035.217 | 1.49 | 36000.0 | 36538.47 | 3.24 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 2372.4049999999997 | 1.66 | 36000.0 | 36216.25 | 1.3 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 452.674 | 1.86 | 36000.0 | 35614.53 | -2.3 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 412.98699999999997 | 1.89 | 36000.0 | 35519.1 | -2.86 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 814.842 | 1.78 | 36000.0 | 35065.71 | -5.53 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 29.297000000000004 | 2.4 | 36000.0 | 33980.69 | -11.82 |
| Category Average | - | - | - | 36000.00 | 37083.51 | 6.62 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37459.32 | 8.87 |
