| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 431.00699999999995 | 1.86 | 14.31 | - | - | - | 24.94 | 
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 240.54000000000002 | 1.96 | 9.59 | - | - | - | 23.52 | 
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 412.61499999999995 | 1.85 | 8.05 | - | - | - | 19.48 | 
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 496.89099999999996 | 1.82 | 7.61 | - | - | - | 5.53 | 
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2298.8 | 1.66 | 6.99 | 17.16 | - | - | 16.07 | 
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 282.873 | 1.99 | 6.72 | 18.08 | 22.35 | 14.73 | 15.59 | 
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2028.498 | 1.62 | 6.61 | 23.66 | - | - | 18.66 | 
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 41.739 | 2.38 | 6.6 | - | - | - | 0.88 | 
| Axis Multicap Fund Reg Gr | 05-12-2021 | 864.9440000000001 | 1.78 | 6.59 | 23.13 | - | - | 17.17 | 
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 171.577 | 2.02 | 6.49 | - | - | - | 20.76 | 
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 465.58599999999996 | 1.83 | 5.81 | - | - | - | 19.57 | 
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 90.949 | 2.28 | 5.66 | - | - | - | 25.98 | 
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 4729.447 | 1.51 | 5.29 | 22.73 | 30.86 | 15.24 | 18.07 | 
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 571.9590000000001 | 1.78 | 5.17 | 20.04 | 25.67 | - | 16.46 | 
| Union Multicap Fund Reg Gr | 19-12-2022 | 127.45899999999999 | 2.16 | 4.78 | - | - | - | 20.25 | 
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 503.317 | 1.84 | 4.67 | - | - | - | 26.73 | 
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1867.459 | 1.68 | 4.23 | 21.84 | - | - | 18.69 | 
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 650.2239999999999 | 1.82 | 3.91 | 17.62 | - | - | 16.68 | 
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 272.77 | 1.95 | 3.64 | 18.45 | - | - | 15.41 | 
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1544.273 | 1.74 | 2.96 | 20.61 | 24.78 | 14.71 | 15.18 | 
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 294.002 | 1.91 | 1.99 | - | - | - | 23.02 | 
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 295.602 | 1.98 | 1.52 | 19.58 | 24.12 | 14.5 | 16.46 | 
| ITI Multi Cap Reg Gr | 15-05-2019 | 126.793 | 2.05 | 1.22 | 19.28 | 19.5 | - | 14.39 | 
| DSP Multicap Reg Gr | 05-01-2024 | 253.469 | 1.95 | 1.0 | - | - | - | 12.24 | 
| Tata Multicap Fund Reg Gr | 05-02-2023 | 310.123 | 1.88 | 0.82 | - | - | - | 15.01 | 
| Invesco India Multi Cap Gr | 17-03-2008 | 408.36199999999997 | 1.89 | 0.21 | 18.8 | 22.36 | 14.03 | 15.76 | 
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 34.323 | 2.4 | - | - | - | - | -8.15 | 
| Groww Multicap Fund Reg Gr | 16-12-2024 | 19.591 | 2.3 | - | - | - | - | 6.42 | 
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 93.487 | 2.2 | - | - | - | - | 13.96 | 
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 157.618 | 2.04 | - | - | - | - | 6.63 | 
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 22.830000000000002 | 2.35 | - | - | - | - | 4.4 | 
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 924.884 | 1.74 | -4.62 | 12.46 | 23.02 | 17.76 | 18.35 | 
| Category Average | - | - | - | 5.11 | 19.65 | 24.08 | 15.16 | 15.59 | 
| NIFTY 500 TRI | - | - | - | 6.15 | 17.33 | 21.32 | 14.71 | 12.54 | 

