| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 570.32 | 2.86 | 14.0 | - | - | - | 9.35 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1108.31 | 2.23 | 9.34 | 19.52 | - | - | 22.14 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3325.19 | 1.93 | 8.88 | 12.15 | - | - | 13.29 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1411.01 | 2.1 | 8.03 | 18.22 | 12.35 | - | 14.0 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1357.51 | 2.13 | 7.94 | 15.9 | - | - | 16.88 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 17661.03 | 1.67 | 7.88 | 18.68 | 16.53 | 15.12 | 15.04 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6640.86 | 1.79 | 7.35 | 18.39 | 16.11 | - | 15.64 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5620.46 | 1.86 | 6.81 | 20.12 | - | - | 21.96 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 26225.11 | 1.62 | 6.22 | 20.12 | - | - | 15.65 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 416.91 | 2.47 | 6.06 | - | - | - | 0.39 |
| Bajaj FInserv Multi Cap Fund Reg Gr | 27-02-2025 | 1322.41 | 2.17 | 5.51 | - | - | - | 13.74 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1929.91 | 1.96 | 5.5 | 18.41 | - | - | 17.2 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 4891.51 | 1.87 | 5.44 | - | - | - | 2.66 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3581.94 | 1.94 | 5.15 | - | - | - | 17.33 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10052.75 | 1.73 | 4.97 | 19.13 | - | - | 14.51 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6811.51 | 1.79 | 4.97 | 14.43 | 13.48 | - | 14.56 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3253.62 | 1.93 | 3.74 | - | - | - | 17.24 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3283.76 | 1.96 | 2.94 | 15.63 | 15.05 | 14.36 | 15.92 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7732.45 | 1.8 | 2.91 | 11.75 | 12.56 | 17.33 | 17.92 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 53383.16 | 1.43 | 1.79 | 17.28 | 19.61 | 15.65 | 17.38 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2919.14 | 1.94 | 1.67 | 14.35 | - | - | 12.88 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5067.02 | 1.88 | 1.66 | - | - | - | 13.51 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2807.3 | 1.96 | 1.42 | 14.33 | 12.97 | 14.09 | 14.97 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1956.08 | 2.86 | 1.4 | - | - | - | 2.85 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5250.1 | 1.87 | 1.05 | - | - | - | 13.79 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2842.17 | 2.78 | 0.23 | - | - | - | 8.1 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 526.0 | 2.38 | - | - | - | - | 10.29 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23189.02 | 1.62 | -0.39 | 14.03 | - | - | 12.4 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19582.31 | 1.66 | -1.4 | 14.66 | - | - | 14.59 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4107.05 | 1.92 | -1.95 | - | - | - | 13.06 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4080.03 | 1.89 | -3.21 | 14.09 | 12.28 | 13.58 | 14.91 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.35 | 2.47 | -11.41 | - | - | - | -9.67 |
| Category Average | - | - | - | 3.69 | 16.38 | 14.55 | 15.02 | 12.95 |
| NIFTY 500 TRI | - | - | - | 1.48 | 13.62 | 12.57 | 14.17 | 12.16 |
