| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 5035.217 | 1.49 | 10000.0 | 27975.39 | 22.83 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 613.278 | 1.77 | 10000.0 | 24291.03 | 19.41 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1626.309 | 1.73 | 10000.0 | 22580.58 | 17.68 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 314.221 | 1.96 | 10000.0 | 22392.51 | 17.48 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 814.842 | 1.78 | 10000.0 | 21119.45 | 16.12 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 290.768 | 1.98 | 10000.0 | 21014.78 | 16.0 |
| Invesco India Multicap Fund - Growth Option | Invest Online | 17-03-2008 | 412.98699999999997 | 1.89 | 10000.0 | 20079.9 | 14.95 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 134.89600000000002 | 1.99 | 10000.0 | 18875.33 | 13.54 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 21823.0 | 16.89 |
