| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 46320.82 | 1.5 | 10000.0 | 26673.26 | 21.65 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5660.85 | 1.8 | 10000.0 | 23353.03 | 18.46 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14681.4 | 1.75 | 10000.0 | 23107.64 | 18.21 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2860.92 | 1.96 | 10000.0 | 21627.34 | 16.66 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2826.86 | 2.0 | 10000.0 | 20027.52 | 14.88 |
| Invesco India Multicap Fund - Growth Option | Invest Online | 17-03-2008 | 3551.78 | 1.91 | 10000.0 | 19851.84 | 14.68 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 6714.25 | 1.83 | 10000.0 | 19320.69 | 14.06 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1201.15 | 1.98 | 10000.0 | 18656.13 | 13.27 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 21357.83 | 16.37 |
