| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Returns as on - 09-01-2026 in % | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2019 | 2018 | 2017 | 2016 | |||||
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 314.719 | 1.96 | -1.87 | -2.83 | 31.73 | 30.81 | -3.03 | |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 881.5780000000001 | 1.76 | -2.37 | -4.95 | 11.84 | 24.88 | 10.44 | |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1614.75 | 1.73 | -1.91 | 5.72 | 20.68 | 35.38 | 4.65 | |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 425.867 | 1.88 | -1.41 | -6.7 | 29.82 | 31.8 | -2.2 | |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 612.368 | 1.77 | -0.45 | 3.37 | 23.44 | 34.23 | 1.64 | |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 5001.207 | 1.49 | -2.3 | 4.06 | 25.82 | 38.13 | 14.12 | |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 134.885 | 2.02 | -2.24 | 2.73 | 20.19 | 38.54 | 2.74 | |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 678.034 | 1.81 | -1.36 | 2.06 | 22.47 | 28.25 | -0.24 | |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 2225.433 | 1.6 | -2.07 | 6.45 | 27.11 | 39.77 | 9.92 | |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 926.075 | 1.77 | -1.71 | 1.35 | 32.25 | 36.4 | -1.79 | |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 288.87199999999996 | 1.94 | -2.45 | 4.99 | 19.48 | 29.61 | 6.87 | |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 1990.775 | 1.68 | -1.87 | 2.41 | 20.87 | 40.19 | 9.61 | |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 291.511 | 1.98 | -2.16 | 4.61 | 19.48 | 31.09 | -1.57 | |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 2395.511 | 1.66 | -2.06 | 2.98 | 25.98 | 22.48 | - | |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 182.272 | 2.0 | -2.3 | 1.24 | 32.27 | 30.74 | - | |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 133.821 | 2.14 | -1.66 | 2.65 | 22.35 | 31.94 | - | |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 533.8810000000001 | 1.83 | -1.81 | 1.13 | 28.57 | - | - | |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 322.769 | 1.87 | -1.74 | 3.14 | 12.43 | - | - | |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 99.079 | 2.24 | -2.2 | 7.18 | 22.33 | - | - | |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 504.216 | 1.82 | -1.95 | 5.08 | 21.51 | - | - | |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 450.12600000000003 | 1.83 | -2.03 | 8.26 | 17.12 | - | - | |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 284.28000000000003 | 1.92 | -1.19 | 5.59 | 28.61 | - | - | |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 314.829 | 1.89 | -1.51 | 1.66 | 27.86 | - | - | |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 266.288 | 1.94 | -1.54 | 0.31 | - | - | - | |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 472.27799999999996 | 1.87 | -0.82 | -3.57 | - | - | - | |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 516.365 | 1.82 | -1.47 | 4.96 | - | - | - | |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 42.473 | 2.39 | -1.71 | 3.87 | - | - | - | |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 30.793 | 2.4 | -2.14 | -8.47 | - | - | - | |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 27.979000000000003 | 2.3 | -2.01 | 7.06 | - | - | - | |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 107.013 | 2.35 | -1.49 | - | - | - | - | |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 178.43800000000002 | 2.01 | -2.12 | - | - | - | - | |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 29.843 | 2.35 | -2.39 | - | - | - | - | |
| Equity: Multi Cap | - | - | - | -1.82 | 2.29 | 23.66 | 32.77 | 3.94 | |
| NIFTY500 MULTICAP 50:25:25 TRI | - | - | - | -0.83 | 5.29 | 19.34 | 33.74 | 2.84 | |
