STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 09-01-2026 | Current Value as on 09-01-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|---|
| 1,000,000 | 09-01-2023 to 09-01-2026 | 24 | 45,964.33 | 831084.5741960529 | 999999.9999999999 | 1000000.0 | 831084.5741960529 | 13.969042398397027 |
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 09-01-2026 | Current Value as on 09-01-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| 09-01-2023 to 09-01-2026 | 24 | 5,648.74 | 831084.5741960529 | 653966.505567725 | 653966.5056 | -177118.06859605282 | 10.760400824237452 |
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
|---|---|---|---|
| 1000000.0 | 1653966.5056 | 653966.5056 | 13.4048628275238 |
Mirae Asset Banking and Financial Services Fund Regular Growth
| Nav Date | Nav | Units | Cumulative Units | Value Before STP | Cash Flow | Capital Gain/Loss (Profit Transfer) |
No. of Days (Invested) |
Current Value After STP |
|---|---|---|---|---|---|---|---|---|
| 10-01-2022 | 12.858 | 77,772.5929 | 77772.59293824856 | 1000000.0 | 1000000.0 | 0.0 | 0 | 1000000.0 |
| 09-01-2023 | 13.594 | 4,210.7274 | 73561.86552890981 | 1057240.628402551 | -57240.62840255094 | 3099.0953732733137 | 364 | 999999.9999999999 |
| 09-02-2023 | 13.28 | -1,739.3393 | 75301.20481927712 | 976901.5742239222 | 23098.425776077784 | -734.0011805349998 | 395 | 1000000.0000000001 |
| 09-03-2023 | 13.155 | -715.5189 | 76016.72367920943 | 990587.3493975904 | 9412.650602409616 | -212.509101399897 | 423 | 1000000.0 |
| 10-04-2023 | 13.041 | -664.5124 | 76681.23610152595 | 991334.0935005703 | 8665.906499429722 | -121.60577328392283 | 455 | 1000000.0 |
| 09-05-2023 | 13.69 | 3,635.2171 | 73046.01899196494 | 1049766.1222298902 | -49766.1222298902 | 3024.500635154755 | 484 | 1000000.0 |
| 09-06-2023 | 14.252 | 2,880.4282 | 70165.59079427448 | 1041051.8626734844 | -41051.86267348437 | 4015.3169075804954 | 515 | 1000000.0 |
| 10-07-2023 | 14.849 | 2,820.9885 | 67344.60233012323 | 1041888.8577041818 | -41888.857704181806 | 5616.588032125124 | 546 | 999999.9999999999 |
| 09-08-2023 | 15.301 | 1,989.3968 | 65355.205542121425 | 1030439.7602532157 | -30439.760253215674 | 4860.096353088417 | 576 | 999999.9999999999 |
| 11-09-2023 | 15.706 | 1,685.2705 | 63669.93505666625 | 1026468.858244559 | -26468.85824455903 | 4799.650342576346 | 609 | 1000000.0 |
| 09-10-2023 | 15.196 | -2,136.8562 | 65806.79126085812 | 967528.3331211003 | 32471.666878899676 | -4995.969805400593 | 637 | 1000000.0 |
| 09-11-2023 | 15.239 | 185.6875 | 65621.10374696502 | 1002829.692024217 | -2829.692024216987 | 442.1219705794768 | 668 | 1000000.0 |
| 11-12-2023 | 16.392 | 4,615.7353 | 61005.36847242557 | 1075661.1326202506 | -75661.13262025057 | 16312.008460222392 | 700 | 1000000.0 |
| 09-01-2024 | 16.419 | 100.3194 | 60905.04902856446 | 1001647.1449487555 | -1647.1449487555074 | 357.23753958940017 | 729 | 1000000.0 |
| 09-02-2024 | 16.429 | 37.0717 | 60867.977357112424 | 1000609.0504902855 | -609.0504902855027 | 132.3829387552212 | 760 | 999999.9999999999 |
| 11-03-2024 | 16.531 | 375.5692 | 60492.40820277055 | 1006208.5336904255 | -6208.533690425451 | 1379.4655038976873 | 791 | 999999.9999999999 |
| 09-04-2024 | 17.065 | 1,892.9356 | 58599.47260474655 | 1032302.9459802796 | -32302.94598027959 | 7963.580060886976 | 820 | 1000000.0 |
| 09-05-2024 | 16.711 | -1,241.3508 | 59840.82340973012 | 979255.7866979196 | 20744.213302080403 | -4782.924651601685 | 850 | 999999.9999999999 |
| 10-06-2024 | 17.647 | 3,173.9679 | 56666.85555618518 | 1056011.0107115074 | -56011.010711507406 | 15200.132050626671 | 882 | 999999.9999999999 |
| 09-07-2024 | 18.845 | 3,602.3822 | 53064.47333510215 | 1067886.8929563097 | -67886.89295630972 | 21567.462357624103 | 911 | 1000000.0 |
| 09-08-2024 | 18.143 | -2,053.2029 | 55117.67623876977 | 962748.7397187584 | 37251.260281241615 | -10851.177345883367 | 942 | 999999.9999999999 |
| 09-09-2024 | 18.653 | 1,506.997 | 53610.67924730607 | 1028110.0148817723 | -28110.01488177234 | 8733.04756553212 | 973 | 1000000.0000000001 |
| 09-10-2024 | 18.744 | 260.2738 | 53350.405463081515 | 1004878.571811505 | -4878.571811505011 | 1531.9714939457156 | 1,003 | 999999.9999999999 |
| 11-11-2024 | 18.738 | -17.0831 | 53367.48852598997 | 999679.8975672214 | 320.1024327785708 | -100.44840990169686 | 1,036 | 1000000.0 |
| 09-12-2024 | 19.275 | 1,486.8141 | 51880.67444876784 | 1028658.3413384565 | -28658.341338456492 | 9540.885933534384 | 1,064 | 1000000.0 |
| 09-01-2025 | 18.058 | -3,496.4437 | 55377.118174770185 | 936861.2191958496 | 63138.78080415039 | -18181.507375212204 | 1,095 | 1000000.0 |
| 10-02-2025 | 17.835 | -692.408 | 56069.5262125035 | 987650.9026470263 | 12349.097352973651 | -3446.1148037987027 | 1,127 | 1000000.0 |
| 10-03-2025 | 17.34 | -1,600.6007 | 57670.12687427913 | 972245.5845248107 | 27754.415475189337 | -7173.89216607835 | 1,155 | 1000000.0000000001 |
| 09-04-2025 | 18.208 | 2,749.213 | 54920.91388400704 | 1050057.6701268742 | -50057.67012687423 | 14708.289497955682 | 1,185 | 1000000.0 |
| 09-05-2025 | 19.124 | 2,630.5981 | 52290.315833507644 | 1050307.5571177504 | -50307.5571177504 | 16483.327384429194 | 1,215 | 1000000.0000000001 |
| 09-06-2025 | 20.718 | 4,023.1086 | 48267.20725938798 | 1083350.7634386113 | -83350.76343861129 | 31621.633392580592 | 1,246 | 1000000.0000000001 |
| 09-07-2025 | 20.918 | 461.4897 | 47805.71756382063 | 1009653.4414518777 | -9653.441451877705 | 3719.6069462727933 | 1,276 | 999999.9999999999 |
| 11-08-2025 | 20.352 | -1,329.5026 | 49135.22012578616 | 972941.9638588775 | 27058.03614112246 | -9963.292199369678 | 1,309 | 999999.9999999999 |
| 09-09-2025 | 20.057 | -722.6848 | 49857.90497083313 | 985505.1100628929 | 14494.889937107102 | -5202.608199493145 | 1,338 | 1000000.0 |
| 09-10-2025 | 20.672 | 1,483.292 | 48374.613003095976 | 1030662.6115570625 | -30662.611557062482 | 11590.443435898134 | 1,368 | 1000000.0 |
| 10-11-2025 | 21.445 | 1,743.6967 | 46630.916297505246 | 1037393.5758513932 | -37393.575851393165 | 14973.123610907582 | 1,400 | 1000000.0 |
| 09-12-2025 | 21.831 | 824.4942 | 45806.42206037287 | 1017999.533690837 | -17999.53369083698 | 7398.186789788841 | 1,429 | 1000000.0000000001 |
| 09-01-2026 | 21.756 | -157.9096 | 45964.33167861739 | 996564.5183454722 | 3435.48165452783 | -1405.0797831397604 | 1,460 | 999999.9999999999 |
Mirae Asset Large Cap Fund - Growth Plan
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
|---|---|---|---|---|---|---|
| 09-01-2023 | 80.34 | 712.4798158146743 | 712.4798158146743 | 57240.62840255094 | 57240.62840255094 | 57240.62840255094 |
| 09-02-2023 | 79.359 | -291.06246016302856 | 421.4173556516458 | -23098.425776077784 | 34142.202626473154 | 33443.25992715896 |
| 09-03-2023 | 77.893 | -120.84077648068012 | 300.57657917096566 | -9412.650602409616 | 24729.552024063538 | 23412.811481364028 |
| 10-04-2023 | 77.725 | -111.49445480128303 | 189.08212436968262 | -8665.906499429722 | 16063.645524633816 | 14696.40811663358 |
| 09-05-2023 | 80.205 | 620.4865311375875 | 809.56865550727 | 49766.1222298902 | 65829.76775452401 | 64931.45401496059 |
| 09-06-2023 | 82.106 | 499.98614807059624 | 1309.5548035778663 | 41051.86267348437 | 106881.63042800839 | 107522.30670256428 |
| 10-07-2023 | 84.796 | 493.99568027008115 | 1803.5504838479474 | 41888.857704181806 | 148770.4881321902 | 152933.86682837055 |
| 09-08-2023 | 87.468 | 348.0102466412365 | 2151.5607304891837 | 30439.760253215674 | 179210.24838540587 | 188192.71397442793 |
| 11-09-2023 | 89.747 | 294.92749890869925 | 2446.488229397883 | 26468.85824455903 | 205679.1066299649 | 219564.9791237718 |
| 09-10-2023 | 86.971 | -373.3620043336247 | 2073.1262250642585 | -32471.666878899676 | 173207.43975106522 | 180301.86092006363 |
| 09-11-2023 | 86.268 | 32.80117800594643 | 2105.927403070205 | 2829.692024216987 | 176037.1317752822 | 181674.14520806045 |
| 11-12-2023 | 92.665 | 816.5017279474513 | 2922.4291310176563 | 75661.13262025057 | 251698.26439553278 | 270806.89542575117 |
| 09-01-2024 | 94.189 | 17.487657250374326 | 2939.916788268031 | 1647.1449487555074 | 253345.4093442883 | 276907.82237017754 |
| 09-02-2024 | 94.271 | 6.460634662679962 | 2946.377422930711 | 609.0504902855027 | 253954.4598345738 | 277757.94603710104 |
| 11-03-2024 | 96.271 | 64.49017555053392 | 3010.867598481245 | 6208.533690425451 | 260162.99352499924 | 289859.23457338795 |
| 09-04-2024 | 98.269 | 328.7195960097242 | 3339.587194490969 | 32302.94598027959 | 292465.93950527883 | 328177.89401543303 |
| 09-05-2024 | 96.027 | -216.02479825549483 | 3123.5623962354744 | -20744.213302080403 | 271721.7262031984 | 299946.3262233039 |
| 10-06-2024 | 102.462 | 546.6515460512912 | 3670.213942286766 | 56011.010711507406 | 327732.73691470583 | 376057.4609545866 |
| 09-07-2024 | 108.76 | 624.1898947803394 | 4294.403837067105 | 67886.89295630972 | 395619.62987101555 | 467059.36131941836 |
| 09-08-2024 | 108.472 | -343.4182119002288 | 3950.985625166876 | -37251.260281241615 | 358368.36958977394 | 428571.31273310137 |
| 09-09-2024 | 112.094 | 250.77180653533944 | 4201.757431702215 | 28110.01488177234 | 386478.3844715463 | 470991.7975492281 |
| 09-10-2024 | 112.114 | 43.514385460379714 | 4245.271817162595 | 4878.571811505011 | 391356.9562830513 | 475954.4045093672 |
| 11-11-2024 | 108.544 | -2.9490569057577645 | 4242.322760256837 | -320.1024327785708 | 391036.8538502727 | 460478.6816893181 |
| 09-12-2024 | 111.708 | 256.5469020880912 | 4498.869662344928 | 28658.341338456492 | 419695.1951887292 | 502559.7322412272 |
| 09-01-2025 | 105.71 | -597.2829515102676 | 3901.58671083466 | -63138.78080415039 | 356556.4143845788 | 412436.7312023319 |
| 10-02-2025 | 104.228 | -118.48157263857746 | 3783.105138196083 | -12349.097352973651 | 344207.31703160517 | 394305.4823439013 |
| 10-03-2025 | 99.917 | -277.7747077593336 | 3505.3304304367493 | -27754.415475189337 | 316452.90155641583 | 350242.1006179487 |
| 09-04-2025 | 99.92 | 500.9774832553466 | 4006.307913692096 | 50057.67012687423 | 366510.57168329007 | 400310.28673611424 |
| 09-05-2025 | 106.381 | 472.89983284374466 | 4479.207746535841 | 50307.5571177504 | 416818.12880104047 | 476502.5992842293 |
| 09-06-2025 | 112.74 | 739.3184622903254 | 5218.526208826166 | 83350.76343861129 | 500168.89223965176 | 588336.6447830619 |
| 09-07-2025 | 114.153 | 84.56581475631569 | 5303.0920235824815 | 9653.441451877705 | 509822.33369152946 | 605363.863768011 |
| 11-08-2025 | 111.058 | -243.6387846091453 | 5059.453238973336 | -27058.03614112246 | 482764.297550407 | 561892.7578139007 |
| 09-09-2025 | 112.88 | -128.4097265867036 | 4931.043512386632 | -14494.889937107102 | 468269.4076132999 | 556616.191678203 |
| 09-10-2025 | 113.82 | 269.3956383505753 | 5200.4391507372075 | 30662.611557062482 | 498932.0191703624 | 591913.9841369089 |
| 10-11-2025 | 115.59 | 323.5018241317862 | 5523.940974868994 | 37393.575851393165 | 536325.5950217556 | 638512.337285107 |
| 09-12-2025 | 116.518 | 154.47856718135378 | 5678.419542050347 | 17999.53369083698 | 554325.1287125925 | 661638.0882006224 |
| 09-01-2026 | 115.772 | -29.674546993468454 | 5648.744995056879 | -3435.48165452783 | 550889.6470580647 | 653966.505567725 |
