STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 30-09-2025 | Current Value as on 29-10-2025 | Profit | Returns (%) | 
|---|---|---|---|---|---|---|---|---|
| 1,000,000 | 30-10-2022 to 29-10-2025 | 16 | 49,519.66 | 703729.5505751759 | 1000000.0000000001 | 1067000.099 | 770729.6495751758 | 12.713697728637067 | 
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 30-09-2025 | Current Value as on 29-10-2025 | Profit | Returns (%) | 
|---|---|---|---|---|---|---|---|
| 30-10-2022 to 29-10-2025 | 16 | 4,608.68 | 703729.5505751759 | 514023.9868854716 | 540560.7391 | -163168.8114751759 | 12.052265408065958 | 
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) | 
|---|---|---|---|
| 1000000.0 | 1607560.8380999998 | 607560.8380999998 | 12.619230756528241 | 
Mirae Asset Banking and Financial Services Fund Regular Growth
| Nav Date | Nav | Units | Cumulative Units | Value Before STP | Cash Flow | Capital Gain/Loss (Profit Transfer) | No. of Days (Invested) | Current Value After STP | 
|---|---|---|---|---|---|---|---|---|
| 01-11-2021 | 13.217 | 75,660.1347 | 75660.13467503972 | 1000000.0 | 1000000.0 | 0.0 | 0 | 1000000.0 | 
| 31-10-2022 | 13.181 | 0 | 75660.13467503972 | 1000000.0 | 0.0 | 0.0 | 0 | 997276.2351516985 | 
| 30-11-2022 | 13.769 | 3,033.2191 | 72626.91553489724 | 1041764.3943406219 | -41764.39434062189 | 1674.3369653586512 | 394 | 1000000.0000000001 | 
| 30-12-2022 | 13.652 | -622.4252 | 73249.3407559332 | 991502.6508824171 | 8497.349117582897 | -270.75497115064087 | 424 | 1000000.0 | 
| 30-01-2023 | 12.964 | 0 | 73249.3407559332 | 991502.6508824171 | 0.0 | 0.0 | 0 | 949604.453559918 | 
| 28-02-2023 | 12.868 | 0 | 73249.3407559332 | 991502.6508824171 | 0.0 | 0.0 | 0 | 942572.5168473484 | 
| 03-04-2023 | 12.98 | 0 | 73249.3407559332 | 991502.6508824171 | 0.0 | 0.0 | 0 | 950776.443012013 | 
| 30-05-2023 | 14.194 | 2,797.037 | 70452.30379033394 | 1039701.1426897158 | -39701.14268971584 | 2732.705115390474 | 575 | 1000000.0 | 
| 30-06-2023 | 14.741 | 2,614.3009 | 67838.00284919611 | 1038537.4101733126 | -38537.410173312644 | 3984.19463429404 | 606 | 999999.9999999999 | 
| 31-07-2023 | 15.507 | 3,350.997 | 64487.00586831753 | 1051963.9101824842 | -51963.91018248419 | 7673.783086211954 | 637 | 999999.9999999999 | 
| 30-08-2023 | 15.186 | -1,363.1192 | 65850.12511523772 | 979299.67111627 | 20700.32888372999 | -2683.9817971858515 | 667 | 1000000.0 | 
| 03-10-2023 | 15.358 | 737.4802 | 65112.64487563485 | 1011326.221519821 | -11326.221519820974 | 1578.9451929897582 | 701 | 1000000.0 | 
| 30-10-2023 | 14.983 | -1,629.6631 | 66742.30794900887 | 975582.758171637 | 24417.24182836304 | -2877.9849875785308 | 728 | 1000000.0 | 
| 30-11-2023 | 15.554 | 2,450.1644 | 64292.14350006429 | 1038109.857838884 | -38109.857838883996 | 5726.034317183482 | 759 | 1000000.0 | 
| 01-01-2024 | 16.528 | 3,788.7553 | 60503.38818973863 | 1062620.5477690625 | -62620.547769062454 | 12544.568832488243 | 791 | 1000000.0 | 
| 30-01-2024 | 16.165 | -1,358.6594 | 61862.04763377668 | 978037.2700871249 | 21962.729912875104 | -4005.328041024174 | 820 | 1000000.0 | 
| 29-02-2024 | 16.526 | 1,351.3372 | 60510.71039574004 | 1022332.1991957935 | -22332.19919579348 | 4471.5749206632345 | 850 | 999999.9999999999 | 
| 01-04-2024 | 16.631 | 382.035 | 60128.6753652817 | 1006353.6245915527 | -6353.624591552652 | 1304.2675939847725 | 882 | 1000000.0 | 
| 30-05-2024 | 17.02 | 1,374.2688 | 58754.40658049354 | 1023390.0547170945 | -23390.05471709452 | 5226.34418854938 | 941 | 1000000.0 | 
| 01-07-2024 | 18.855 | 5,718.0767 | 53036.32988597189 | 1107814.3360752056 | -107814.33607520559 | 32238.516403713027 | 973 | 1000000.0 | 
| 30-07-2024 | 18.671 | -522.6653 | 53558.99523324943 | 990241.3153009812 | 9758.684699018835 | -2850.616804051669 | 1,002 | 1000000.0 | 
| 30-08-2024 | 18.661 | -28.701 | 53587.696264937564 | 999464.4100476677 | 535.5899523323169 | -156.2484165102156 | 1,033 | 1000000.0 | 
| 30-09-2024 | 19.324 | 1,838.576 | 51749.12026495549 | 1035528.6426236535 | -35528.64262365352 | 11228.183631890503 | 1,064 | 1000000.0 | 
| 30-10-2024 | 18.85 | -1,301.2776 | 53050.39787798408 | 975470.916994411 | 24529.083005588967 | -7330.096794190063 | 1,094 | 1000000.0 | 
| 02-12-2024 | 18.831 | -53.5265 | 53103.92438001168 | 998992.0424403183 | 1007.9575596817303 | -300.49778238294476 | 1,127 | 1000000.0 | 
| 30-12-2024 | 18.488 | -985.2145 | 54089.1389009087 | 981785.3539376559 | 18214.64606234408 | -5193.065739648184 | 1,155 | 1000000.0 | 
| 30-01-2025 | 17.712 | -2,369.759 | 56458.89792231256 | 958026.8282128948 | 41973.17178710515 | -10652.066801210345 | 1,186 | 1000000.0 | 
| 28-02-2025 | 17.172 | -1,775.437 | 58234.33496389471 | 969512.1951219513 | 30487.804878048715 | -7021.853499457411 | 1,215 | 1000000.0 | 
| 02-04-2025 | 18.63 | 4,557.4697 | 53676.86527106818 | 1084905.6603773583 | -84905.66037735832 | 24669.583447270023 | 1,248 | 1000000.0000000001 | 
| 30-05-2025 | 20.191 | 4,149.8483 | 49527.01698776682 | 1083789.5866881376 | -83789.58668813761 | 28941.04192774363 | 1,306 | 999999.9999999999 | 
| 30-06-2025 | 21.046 | 2,012.0498 | 47514.96721467262 | 1042345.5995245405 | -42345.59952454048 | 15752.33767355447 | 1,337 | 1000000.0 | 
| 30-07-2025 | 20.606 | -1,014.5873 | 48529.5544986897 | 979093.4144255441 | 20906.58557445591 | -7496.785441602189 | 1,367 | 1000000.0 | 
| 01-09-2025 | 19.93 | -1,646.0602 | 50175.61465127948 | 967194.0211588857 | 32805.97884111432 | -11050.001804335196 | 1,400 | 1000000.0 | 
| 30-09-2025 | 20.194 | 655.9553 | 49519.65930474399 | 1013246.3622679377 | -13246.362267937744 | 4576.600452778133 | 1,429 | 1000000.0000000001 | 
Mirae Asset Large Cap Fund - Growth Plan
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value | 
|---|---|---|---|---|---|---|
| 31-10-2022 | 80.206 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 30-11-2022 | 82.889 | 503.85930992799877 | 503.85930992799877 | 41764.39434062189 | 41764.39434062189 | 41764.39434062189 | 
| 30-12-2022 | 80.087 | -106.10147861179588 | 397.7578313162029 | -8497.349117582897 | 33267.04522303899 | 31855.231436620743 | 
| 30-01-2023 | 77.874 | 0.0 | 397.7578313162029 | 0.0 | 33267.04522303899 | 30974.99335591798 | 
| 28-02-2023 | 76.815 | 0.0 | 397.7578313162029 | 0.0 | 33267.04522303899 | 30553.767812554124 | 
| 03-04-2023 | 76.955 | 0.0 | 397.7578313162029 | 0.0 | 33267.04522303899 | 30609.453908938394 | 
| 30-05-2023 | 81.806 | 485.30844546507393 | 883.0662767812769 | 39701.14268971584 | 72968.18791275483 | 72240.11983836914 | 
| 30-06-2023 | 84.872 | 454.0650647246753 | 1337.1313415059522 | 38537.410173312644 | 111505.59808606748 | 113485.01121629318 | 
| 31-07-2023 | 87.249 | 595.5817279565863 | 1932.7130694625384 | 51963.91018248419 | 163469.50826855167 | 168627.282597537 | 
| 30-08-2023 | 86.665 | -238.85454201500016 | 1693.8585274475383 | -20700.32888372999 | 142769.17938482168 | 146798.24928124092 | 
| 03-10-2023 | 87.479 | 129.47360532037374 | 1823.332132767912 | 11326.221519820974 | 154095.40090464265 | 159503.27164240417 | 
| 30-10-2023 | 85.127 | -286.83310616329766 | 1536.4990266046143 | -24417.24182836304 | 129678.15907627961 | 130797.55263777099 | 
| 30-11-2023 | 89.555 | 425.546958169661 | 1962.0459847742754 | 38109.857838883996 | 167788.0169151636 | 175711.02816646025 | 
| 01-01-2024 | 94.832 | 660.3314046847315 | 2622.3773894590067 | 62620.547769062454 | 230408.56468422606 | 248685.2925971765 | 
| 30-01-2024 | 94.112 | -233.3680074047423 | 2389.0093820542643 | -21962.729912875104 | 208445.83477135096 | 224834.4509638909 | 
| 29-02-2024 | 95.468 | 233.92340046710396 | 2622.932782521368 | 22332.19919579348 | 230778.03396714444 | 250406.14688174997 | 
| 01-04-2024 | 97.174 | 65.38399769025307 | 2688.3167802116213 | 6353.624591552652 | 237131.6585586971 | 261234.4948002841 | 
| 30-05-2024 | 98.801 | 236.7390483607911 | 2925.0558285724123 | 23390.05471709452 | 260521.7132757916 | 288998.4409187829 | 
| 01-07-2024 | 107.034 | 1007.2905438945156 | 3932.346372466928 | 107814.33607520559 | 368336.0493509972 | 420894.76163062523 | 
| 30-07-2024 | 110.708 | -88.14796310130103 | 3844.198409365627 | -9758.684699018835 | 358577.36465197837 | 425583.5175040498 | 
| 30-08-2024 | 112.643 | -4.754755753418472 | 3839.4436536122084 | -535.5899523323169 | 358041.77469964605 | 432486.45147384 | 
| 30-09-2024 | 115.424 | 307.8098369806411 | 4147.25349059285 | 35528.64262365352 | 393570.41732329957 | 478692.5868981891 | 
| 30-10-2024 | 108.639 | -225.78524292002842 | 3921.4682476728212 | -24529.083005588967 | 369041.3343177106 | 426024.3889589276 | 
| 02-12-2024 | 109.463 | -9.20820331693568 | 3912.2600443558854 | -1007.9575596817303 | 368033.37675802887 | 428247.72123532824 | 
| 30-12-2024 | 106.96 | -170.29399833904338 | 3741.966046016842 | -18214.64606234408 | 349818.7306956848 | 400240.6882819614 | 
| 30-01-2025 | 103.311 | -406.279793895182 | 3335.68625212166 | -41973.17178710515 | 307845.55890857964 | 344613.0823929408 | 
| 28-02-2025 | 98.144 | -310.6435938829548 | 3025.042658238705 | -30487.804878048715 | 277357.7540305309 | 296889.7866501795 | 
| 02-04-2025 | 104.104 | 815.5849955559663 | 3840.6276537946715 | 84905.66037735832 | 362263.41440788924 | 399824.7012706405 | 
| 30-05-2025 | 110.775 | 756.394373172084 | 4597.022026966755 | 83789.58668813761 | 446053.00109602686 | 509235.11503724236 | 
| 30-06-2025 | 114.049 | 371.2930365416661 | 4968.315063508421 | 42345.59952454048 | 488398.60062056733 | 566631.3646780719 | 
| 30-07-2025 | 112.693 | -185.51804969657306 | 4782.797013811848 | -20906.58557445591 | 467492.0150461114 | 538987.7438774985 | 
| 01-09-2025 | 112.009 | -292.88698980541136 | 4489.910024006436 | -32805.97884111432 | 434686.0362049971 | 502910.3318789369 | 
| 30-09-2025 | 111.534 | 118.76523990834852 | 4608.675263914784 | 13246.362267937744 | 447932.39847293484 | 514023.9868854716 | 

