STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-10-2026 Current Value as on 05-10-2026 Profit Returns (%)
1,000,000 05-10-2023 to 05-10-2026 20 49,365.65 986532.0307430186 1000000.0 1000000.0 986532.0307430186 15.238424044984
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-10-2026 Current Value as on 05-10-2026 Profit Returns (%)
05-10-2023 to 05-10-2026 20 5,357.75 986532.0307430186 566222.9720121808 566222.972 -420309.05874301866 2.543206763561059
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1566222.972 566222.9720000001 11.869937998638916
Mirae Asset BankIng And FInancial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
06-10-2022 12.563 79,598.8219 79598.82193743532 1000000.0 1000000.0 0.0 0 1000000.0
05-10-2023 15.323 14,337.4501 65261.37179403511 1219692.7485473214 -219692.74854732142 39571.36239578458 364 1000000.0
06-11-2023 15.263 -256.5474 65517.91915088777 996084.3176923579 3915.6823076420696 -692.6778635021677 396 1000000.0
05-12-2023 16.289 4,126.7963 61391.1228436368 1067221.385048811 -67221.38504881109 15376.443040817125 425 999999.9999999999
05-01-2024 16.697 1,500.1245 59890.99838294304 1025047.5781202036 -25047.578120203572 6201.514520507968 456 999999.9999999999
05-02-2024 16.343 -1,297.2779 61188.27632625589 978798.5865724381 21201.41342756187 -4903.710625722564 487 1000000.0
05-03-2024 16.726 1,401.1186 59787.15771852207 1023435.1098329559 -23435.109832955874 5832.85676399589 516 1000000.0
05-04-2024 16.954 804.0269 58983.130824584165 1013631.4719598232 -13631.47195982316 3530.4820912813198 547 1000000.0
06-05-2024 17.265 1,062.4821 57920.64871126557 1018343.7536864456 -18343.75368644565 4995.790896824062 578 1000000.0
05-06-2024 17.089 -596.5261 58517.1747908011 989805.9658268172 10194.034173182794 -2699.87703597784 608 1000000.0
05-07-2024 18.911 5,637.8982 52879.276611495945 1106618.2924688398 -106618.29246883979 35789.37764222913 638 999999.9999999999
05-08-2024 18.072 -2,454.9421 55334.21868083223 955634.2869229547 44365.71307704528 -13524.275859973573 669 1000000.0
05-09-2024 18.842 2,261.2965 53072.92219509607 1042607.3483842408 -42607.34838424076 14198.680633937354 700 1000000.0000000001
07-10-2024 18.4 -1,274.9039 54347.82608695653 976541.7683897676 23458.231610232382 -7441.614016789476 732 1000000.0
05-11-2024 18.993 1,696.8494 52650.976675617334 1032228.2608695653 -32228.260869565303 10910.741714911012 761 1000000.0
05-12-2024 19.269 754.1476 51896.829103741766 1014531.6695624703 -14531.669562470284 5057.313616997545 791 1000000.0
06-01-2025 18.229 -2,960.8153 54857.644412748916 946027.2977321086 53972.70226789138 -16775.97954083452 823 1000000.0
05-02-2025 18.062 -507.21 55364.85439043295 990838.773383071 9161.226616929052 -2789.1476672845124 853 1000000.0
05-03-2025 17.329 -2,341.88 57706.734375901666 959417.5617318127 40582.43826818734 -11161.40001074389 881 1000000.0
07-04-2025 17.988 2,114.1171 55592.617300422506 1038028.7379537191 -38028.7379537191 11469.085134474431 914 1000000.0
05-05-2025 19.732 4,913.5174 50679.099939185086 1096953.5245719368 -96953.52457193681 35225.005962711075 942 1000000.0000000001
05-06-2025 20.207 1,191.2987 49487.80125699015 1024072.5724711131 -24072.57247111306 9106.287126698087 973 1000000.0
07-07-2025 20.828 1,475.5101 48012.29114653351 1030731.9245805908 -30731.9245805908 12195.09106292409 1,005 1000000.0
05-08-2025 20.345 -1,139.8347 49152.12582944213 976810.0633762243 23189.93662377575 -8870.193502394832 1,034 1000000.0
05-09-2025 20.016 -807.9061 49960.03197442047 983828.9506021135 16171.049397886498 -6021.324498523582 1,065 1000000.0
06-10-2025 20.675 1,592.4383 48367.593712212816 1032923.6610711432 -32923.66107114323 12917.859183028482 1,096 1000000.0
06-11-2025 21.274 1,361.859 47005.73469963335 1028972.1886336155 -28972.1886336155 11863.153858579703 1,127 1000000.0
05-12-2025 22.039 1,631.6252 45374.10953310041 1035959.3870452195 -35959.38704521954 15461.280078066171 1,156 1000000.0
05-01-2026 22.178 284.381 45089.72855983407 1006307.001225101 -6307.001225100947 2734.3230579558845 1,187 1000000.0
05-02-2026 22.081 -198.0754 45287.80399438431 995626.2963296961 4373.703670303919 -1885.281986049214 1,218 999999.9999999999
05-03-2026 21.657 -886.6431 46174.44706099644 980797.971106381 19202.02889361896 -8063.132047770736 1,246 999999.9999999999
06-04-2026 19.843 -4,221.1584 50395.605503200124 916239.5530313523 83760.44696864765 -30730.033459242797 1,278 1000000.0000000001
05-05-2026 20.765 2,237.6474 48157.95810257645 1046464.7482739507 -46464.74827395065 18353.183979915397 1,307 1000000.0
05-06-2026 20.227 -1,280.9107 49438.86883868097 974091.0185408138 25908.98145918618 -9816.89988150506 1,338 1000000.0000000001
06-07-2026 21.901 3,778.8533 45660.01552440527 1082760.666435952 -82760.66643595207 35286.932248706464 1,369 999999.9999999999
05-08-2026 21.751 -314.8822 45974.8977058526 993150.9976713392 6849.002328660805 -2893.1374831380385 1,399 1000000.0
07-09-2026 21.582 -360.011 46334.90872022982 992230.2422877109 7769.757712289109 -3246.939338668125 1,432 1000000.0
05-10-2026 20.257 -3,030.7427 49365.65137976995 938606.2459456954 61393.75405430456 -23318.53402250182 1,460 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-10-2023 87.428 2512.841979083605 2512.841979083605 219692.74854732142 219692.74854732142 219692.74854732142
06-11-2023 86.356 -45.34348867064327 2467.498490412962 -3915.6823076420696 215777.06623967935 213083.29963810171
05-12-2023 92.42 727.3467328371682 3194.8452232501304 67221.38504881109 282998.45128849044 295267.5955327771
05-01-2024 94.977 263.7225656759381 3458.5677889260687 25047.578120203572 308046.029408694 328484.39288883127
05-02-2024 94.103 -225.30007999279377 3233.267708933275 -21201.41342756187 286844.61598113214 304260.19121374795
05-03-2024 96.659 242.4513995898558 3475.719108523131 23435.109832955874 310279.725814088 335959.53331073734
05-04-2024 97.589 139.6824638004607 3615.4015723235916 13631.47195982316 323911.1977739112 352823.424041487
06-05-2024 97.888 187.3953261528037 3802.796898476395 18343.75368644565 342254.9514603568 372248.1827980574
05-06-2024 99.398 -102.5577393225497 3700.2391591538453 -10194.034173182794 332060.91728717403 367796.3719415739
05-07-2024 108.141 985.9192394081781 4686.158398562024 106618.29246883979 438679.2097560138 506765.8553788958
05-08-2024 107.218 -413.78978415047175 4272.368614411552 -44365.71307704528 394313.49667896854 458074.8180999778
05-09-2024 113.019 376.99279222290727 4649.361406634459 42607.34838424076 436920.8450632093 525466.1768164199
07-10-2024 110.758 -211.79717591715618 4437.564230717303 -23458.231610232382 413462.6134529769 491495.739065787
05-11-2024 108.387 297.3443389849825 4734.908569702286 32228.260869565303 445690.8743225422 513202.5351443216
05-12-2024 111.801 129.97799270552395 4864.88656240781 14531.669562470284 460222.5438850125 543899.1825637555
06-01-2025 106.46 -506.97635044046007 4357.91021196735 -53972.70226789138 406249.8416171211 463943.12116604403
05-02-2025 105.847 -86.55159444225205 4271.3586175250975 -9161.226616929052 397088.6150001921 452110.495589179
05-03-2025 99.738 -406.8904356232062 3864.4681819018915 -40582.43826818734 356506.17673200474 385434.32752653083
07-04-2025 98.854 384.6959956473092 4249.164177549201 38028.7379537191 394534.91468572384 420046.8756074487
05-05-2025 108.552 893.1528168245339 5142.316994373735 96953.52457193681 491488.43925766065 558208.7943732577
05-06-2025 111.048 216.7762811677208 5359.093275541456 24072.57247111306 515561.0117287737 595116.5900623276
07-07-2025 114.093 269.35854592824097 5628.451821469697 30731.9245805908 546292.9363093645 642166.9536669422
05-08-2025 111.503 -207.97589861955058 5420.475922850147 -23189.93662377575 523102.99968558876 604399.32682556
05-09-2025 112.282 -144.021743448518 5276.4541794016295 -16171.049397886498 506931.95028770226 592450.8281715737
06-10-2025 113.375 290.3961285216602 5566.85030792329 32923.66107114323 539855.6113588455 631141.653660803
06-11-2025 115.248 251.38994718880588 5818.240255112096 28972.1886336155 568827.799992461 670540.5529211588
05-12-2025 118.065 304.57279503002195 6122.813050142117 35959.38704521954 604787.1870376805 722889.9227650291
05-01-2026 118.27 53.32714319016612 6176.140193332283 6307.001225100947 611094.1882627815 730452.1006654091
05-02-2026 115.095 -38.00081385206933 6138.139379480213 -4373.703670303919 606720.4845924776 706469.1518812751
05-03-2026 110.983 -173.01774950775308 5965.12162997246 -19202.02889361896 587518.4556988586 662027.0938592335
06-04-2026 103.057 -812.7584440518126 5152.363185920647 -83760.44696864765 503758.00873021095 530987.0928514241
05-05-2026 108.695 427.47824898984 5579.841434910487 46464.74827395065 550222.7570041616 606500.8647675953
05-06-2026 106.87 -242.43456029929987 5337.406874611187 -25908.98145918618 524313.7755449754 570408.6726896976
06-07-2026 113.207 731.0560869553302 6068.462961566517 82760.66643595207 607074.4419809275 686992.4864900607
05-08-2026 114.61 -59.759203635466406 6008.703757931051 -6849.002328660805 600225.4396522667 688657.5376964777
07-09-2026 110.947 -70.03125557508638 5938.672502355965 -7769.757712289109 592455.6819399776 658877.8981188872
05-10-2026 105.683 -580.9236495397042 5357.74885281626 -61393.75405430456 531061.927885673 566222.9720121808

The data above is compiled from publicly available sources and is provided for information only, as on the date stated. It is not investment advice or a recommendation of any scheme. Past performance is not indicative of future returns. Mutual Fund investments are subject to market risks; read all scheme related documents carefully before investing.